Antonio Felix da Costa inherited victory in the opening race of the Portland E-Prix double-header, marking his third win in the last four races.
Mitch Evans had crossed the line in first after championship leader Nick Cassidy span out of the lead; however, Evans had a five-second time penalty which demoted him to eighth.
Robin Frijns and Jean-Eric Vergne completed the podium, whilst title contender Pascal Wehrlein finished P10.
Check out the full results below!
Portland E-Prix Round 13 - Results
| Pos. | Driver | Nat. | Team |
|---|---|---|---|
| 1 | Antonio Felix da Costa | PRT | Porsche |
| 2 | Robin Frijns | NED | Envision |
| 3 | Jean-Eric Vergne | FRA | DS Penske |
| 4 | Edoardo Mortara | CHE | Mahindra |
| 5 | Nico Müller | CHE | Abt Cupra |
| 6 | Jake Dennis | GBR | Andretti |
| 7 | Sam Bird | GBR | McLaren |
| 8 | Mitch Evans | NZL | Jaguar |
| 9 | Stoffel Vandoorne | BEL | DS Penske |
| 10 | Pascal Wehrlein | DEU | Porsche |
| 11 | Lucas di Grassi | BRZ | Abt Cupra |
| 12 | Nyck de Vries | NED | Mahindra |
| 13 | Norman Nato | FRA | Andretti |
| 14 | Sergio Sette Camara | BRZ | ERT |
| 15 | Sacha Fenestraz | FRA | Nissan |
| 16 | Jehan Daruvala | IND | Maserati |
| 17 | Dan Ticktum | GBR | ERT |
| 18 | Caio Collet | BRZ | Nissan |
| 19 | Nick Cassidy | NZL | Jaguar |
| 20 | Sebastian Buemi | CHE | Envision |
| 21 | Jake Hughes | GBR | McLaren |
| DNF | Maximilian Günther | DEU | Maserati |
Most read
In this article









Join the conversation!